Members Directory - E
Members, who now number more than 1,000 persons, are elected by their colleagues in recognition of scholarship, for support of cultural institutions, for manifest interest in bibliographical matters, or for distinction as community or national leaders in humanistic affairs.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Election Date |
Residence |
||
| Eames, Wilberforce | 1855 - 1937 | April, 1893 | New York, NY |
| Earle, Ralph | 1874 - 1939 | April, 1927 | Worcester, MA |
| Early, Joseph Daniel | 1933 - 2012 | October, 1986 | Worcester, MA |
| Early, Samuel Stockwell | 1857 - 1884 | April, 1884 | Terre Haute, IN |
| East, Robert Abraham | 1909 - 2001 | April, 1970 | Ogunquit, ME |
| Ebeling, Christopher Daniel | 1741 - 1817 | October, 1814 | Hamburg, Germany |
| Eddy, George Simpson | 1867 - 1947 | April, 1924 | New York, NY |
| Eddy, Samuel | 1769 - 1839 | August, 1820 | Providence, RI |
| Edelman, Hendrik | April, 1983 | New York, NY | |
| Edelstein, Jerome Melvin | 1924 - 1996 | October, 1978 | Bristol, RI |
| Edes, Henry Herbert | 1849 - 1922 | April, 1885 | Charlestown, MA |
| Edison, Julian Irving | April, 1988 | St. Louis, MO | |
| Edmonds, John Henry | 1873 - 1929 | October, 1918 | Boston, MA |
| Edwards, Jared I. | October, 2012 | Hartford, CT | |
| Eggleston, Edward | 1837 - 1902 | April, 1893 | Lake George, NY |
| Eisenstein, Elizabeth Lewisohn | October, 1987 | Washington, DC | |
| Eliot, Samuel | ca. 1772 - 1821 | October, 1815 | Washington, DC |
| Elkins, William McIntire | 1882 - 1947 | October, 1939 | Philadelphia, PA |
| Elliot, Simon | ca. 1762 - 1832 | October, 1813 | Newton, MA |
| Ellis, Caleb | 1767 - 1816 | October, 1815 | Claremont, NH |
| Ellis, George Edward | 1814 - 1894 | May, 1847 | Charlestown, MA |
| Ellis, Joseph John-Michael, III | April, 1995 | South Hadley, MA | |
| Ellis, Milton | 1885 - 1947 | April, 1947 | Orono, ME |
| Ellis, Rex M. | October, 2008 | Williamsburg, VA | |
| Elton, Romeo | 1790 - 1870 | May, 1843 | Providence, RI |
| Endicott, William Crowninshield | 1826 - 1900 | April, 1862 | Salem, MA |
| Endicott, William Crowninshield, Jr. | 1860 - 1936 | April, 1916 | Danvers, MA |
| Engler, Edmund Arthure | 1856 - 1918 | October, 1901 | Worcester, MA |
| Erburu, Robert Francis | October, 1990 | Los Angeles, CA | |
| Erikson, Dorothy Brewer | October, 1986 | West Boylston, MA | |
| Erskine, David Stuart | 1742 - 1829 | October, 1816 | Edinburgh, Scotland |
| Erskine, Linwood Mandeville, Jr. | April, 1961 | Worcester, MA | |
| Erskine, Matthew Forbes | October, 2001 | Paxton, MA | |
| Erving, George William | 1769 - 1850 | October, 1834 | Paris, France |
| Estabrook, Joseph | 1759 - 1830 | August, 1820 | Athol, MA |
| Estes, Joseph Worth | 1934 - 2000 | October, 1979 | Westwood, MA |
| Esty, Edward Tuckerman | 1875 - 1942 | October, 1930 | Worcester, MA |
| Eustis, William | 1753 - 1825 | July, 1815 | Boston, MA |
| Evans, Charles | 1850 - 1939 | October, 1910 | Chicago, IL |
| Evans, Luther Harris | 1902 - 1981 | October, 1945 | Washington, DC |
| Everett, Charles Carroll * | 1829 - 1900 | October, 1893 | Cambridge, MA |
| Everett, Edward | 1794 - 1865 | July, 1815 | Boston, MA |
| Ewan, Joseph Andorfer | 1909 - 1999 | October, 1975 | St. Louis, MO |
| Ewing, Edith Pratt | 1922 - 2004 | October, 1980 | Marion, MA |
* Resigned
