Members Directory - A
Members, who now number more than 1,000 persons, are elected by their colleagues in recognition of scholarship, for support of cultural institutions, for manifest interest in bibliographical matters, or for distinction as community or national leaders in humanistic affairs.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Election Date |
Residence |
||
| Aaron, Daniel * | 1912 - 1989 | April, 1973 | Cambridge, MA |
| Abbot, Benjamin | 1762 - 1849 | July, 1815 | Exeter, NH |
| Abbot, John Lovejoy | 1783 - 1814 | June, 1813 | Boston, MA |
| Abbot, Quincy Sewall | April, 2004 | West Hartford, CT | |
| Abbot, William Wright, III | 1922 - 2009 | April, 1985 | Charlottesville, VA |
| Abell, Millicent Demmin | October, 1986 | Del Mar, CA | |
| Abramoff, Lawrence Jay | October, 1998 | Worcester, MA | |
| Achorn, Robert Comey | October, 1982 | Sutton, MA | |
| Adams, Arthur | 1881 - 1960 | April, 1946 | Hartford, CT |
| Adams, Charles Francis | 1835 - 1915 | October, 1891 | Quincy, MA |
| Adams, Charles Kendall | 1835 - 1902 | October, 1887 | Ithaca, NY |
| Adams, Ebenezer | 1765 - 1841 | October, 1813 | Hanover, NH |
| Adams, Eleanor Snow | April, 1997 | West Boylston, MA | |
| Adams, Frederick Baldwin, Jr. | 1910 - 2001 | October, 1949 | New York, NY |
| Adams, George Burton | 1851 - 1925 | April, 1899 | New Haven, CT |
| Adams, Henry | 1838 - 1918 | October, 1884 | Washington, DC |
| Adams, Herbert Baxter | 1850 - 1901 | April, 1881 | Baltimore, MD |
| Adams, James Truslow | 1878 - 1949 | April, 1922 | Bridgehampton, NY |
| Adams, John | 1735 - 1826 | December, 1813 | Quincy, MA |
| Adams, John | 1875 - 1964 | October, 1950 | Milton, MA |
| Adams, John Quincy | 1767 - 1848 | October, 1839 | Quincy, MA |
| Adams, John Weston | October, 1987 | Boston, MA | |
| Adams, Nathaniel | 1756 - 1829 | June, 1814 | Portsmouth, NH |
| Adams, Randolph Greenfield | 1892 - 1951 | October, 1924 | Ann Arbor, MI |
| Adams, Samuel Hopkins | 1871 - 1958 | October, 1946 | Auburn, NY |
| Adams, Seth | 1767 - 1853 | April, 1818 | Zanesville, OH |
| Adams, Thomas Boylston | 1910 - 1990 | April, 1957 | South Lincoln, MA |
| Adams, Thomas Randolph | 1921 - 2008 | April, 1959 | Providence, RI |
| Adams, William Howard | October, 1964 | Shenandoah Junction, WV | |
| Adler, John | October, 1995 | Greenwich, CT | |
| Adomeit, Ruth Elizabeth | 1896 - 1996 | October, 1983 | Cleveland, OH |
| Ahlstrom, Sydney Eckman | 1919 - 1984 | October, 1979 | New Haven, CT |
| Aiken, Alfred Lawrence | 1870 - 1946 | October, 1918 | Worcester, MA |
| Aiken, John Adams | 1850 - 1927 | October, 1920 | Greenfield, MA |
| Alden, Ebenezer | 1788 - 1881 | October, 1865 | Randolph, MA |
| Alden, John | 1914 - 1991 | April, 1947 | Philadelphia, PA |
| Alden, Roger | 1754 - 1836 | July, 1815 | Meadville, PA |
| Alden, Timothy | 1771 - 1839 | June, 1813 | Elizabeth Town, NJ |
| Aldrich, Peleg Emory | 1813 - 1895 | October, 1865 | Worcester, MA |
| Alemán, Jesse | April, 2012 | Albuquerque, NM | |
| Alfaro, Anastasio | 1965 - 1951 | April, 1919 | San Jose, Costa Rica |
| Allen, Benjamin | ca. 1771 - 1836 | October, 1816 | Albany, NY |
| Allen, Carolyn Alderman | October, 1999 | Southern Pines, NC | |
| Allen, Charles | 1797 - 1869 | October, 1827 | Worcester, MA |
| Allen, Gardner Weld | 1856 - 1944 | April, 1923 | Boston, MA |
| Allen, Joseph | 1790 - 1873 | July, 1826 | Northborough, MA |
| Allen, Sue | 1918 - 2011 | April, 1985 | New Haven, CT |
| Allen, William | 1784 - 1868 | June, 1814 | Pittsfield, MA |
| Allen, William Francis | 1830 - 1889 | April, 1888 | Madison, WI |
| Allgor, Catherine Alexandra | October, 2002 | Riverside, CA | |
| Allis, Frederick Scouller, Jr. | 1913 - 1993 | April, 1985 | Harwich, MA |
| Allis, Samuel Gummere | April, 2007 | Boston, MA | |
| Alvord, Clarence Walworth | 1868 - 1928 | April, 1912 | Urbana, IL |
| Ambrosetti, Juan Bautista | 1865 - 1917 | April, 1910 | Buenos Aires, Argentina |
| Ames, Ellis | 1809 - 1884 | April, 1854 | Canton, MA |
| Ames, Hermann Vandenburg | 1865 - 1935 | October, 1909 | Philadelphia, PA |
| Ammidown, Holmes | 1801 - 1883 | October, 1879 | Southbridge, MA |
| Amory, Hugh | 1930 - 2001 | October, 1995 | Brookline, MA |
| Amory, Thomas Coffin | 1813 - 1889 | April, 1858 | Boston, MA |
| Amundsen, Roald | 1872 - 1928 | October, 1906 | Christiana, Norway |
| Ancona, Elgio | 1836 - 1893 | April, 1880 | Merida, Yucatan |
| Andersen, Elmer L. * | 1909 - 2004 | October, 1976 | Arden Hills, MN |
| Anderson, Freddie Wayne | April, 2004 | Boulder, CO | |
| Anderson, John B. | April, 1995 | Worcester, MA | |
| Anderson, Joseph | 1836 - 1916 | April, 1885 | Waterbury, CT |
| Anderson, Martin Brewer | 1815 - 1890 | April, 1864 | Rochester, NY |
| Anderson, Robert | 1750 - 1830 | October, 1816 | Edinburgh, Scotland |
| Anderson, Thomas Richard | 1911 - 1989 | 1982 | Minneapolis, MN |
| Anderson, Walter Herman | October, 1989 | White Plains, NY | |
| Andrews, Carol Damon | April, 2006 | New Braintree, MA | |
| Andrews, Charles McLean | 1863 - 1943 | October, 1907 | Baltimore, MD |
| Andrews, David Lynwood | April, 1995 | Alpine, NY | |
| Andrews, Ebenezer Turell | 1766 - 1851 | 1812 | Boston, MA |
| Andrews, Elisha Benjamin | 1844 - 1917 | April, 1893 | Providence, RI |
| Andrews, John | 1768 - 1849 | October, 1822 | Pittsburgh, PA |
| Andrews, Josiah Bishop | 1775 - 1853 | January, 1815 | New York, NY |
| Andrews, William Leake | April, 2001 | Chapel Hill, NC | |
| Angel, David P. | April, 2012 | ||
| Angell, James Burrill | 1829 - 1916 | October, 1890 | Ann Arbor, MI |
| Appleby, Joyce Oldham | April, 1982 | Los Angeles, CA | |
| Appleton, Jesse | 1772 - 1819 | September, 1813 | Brunswick, ME |
| Appleton, Nathan | 1779 - 1861 | October, 1854 | Boston, MA |
| Appleton, William Sumner | 1874 - 1947 | October, 1924 | Boston, MA |
| Appley, Mortimer Herbert * | 1921- 2012 | April, 1977 | Cambridge, MA |
| Argyropolos, George | May, 1838 | Athens, Greece | |
| Armitage, David Richard | October, 2007 | Cambridge, MA | |
| Armstrong, Rodney | October, 1962 | Boston, MA | |
| Arndt, Karl John Richard | 1903 - 1991 | October, 1962 | Worcester, MA |
| Arning, Charles H. B. | October, 2004 | Lunenburg, MA | |
| Arnold, Morris Shepherd | October, 1998 | Little Rock, AR | |
| Arnold, Samuel Greene | 1778 - 1826 | July, 1815 | Providence, RI |
| Aron, Stephen A. | October, 2011 | Los Angeles, CA | |
| Ashton, Jean Willoughby | April, 2008 | New York, NY | |
| Atherton, Charles Humphrey | 1773 - 1853 | July, 1815 | Amherst, NH |
| Atwater, Caleb | 1778 - 1867 | April, 1818 | Circleville, OH |
| Atwater, Jeremiah | 1773 - 1858 | July, 1815 | Carlisle, PA |
| Atwood, Wallace Walter | 1872 - 1949 | October, 1924 | Worcester, MA |
| Augst, Thomas E. | October, 2011 | ||
| Avezac-Macaya, Marie Armand Pascal D' | 1799 - 1875 | April, 1869 | Paris, France |
| Axtell, James Lewis | April, 2007 | Williamsburg, VA | |
| Ayer, Edward Everett | 1841 - 1927 | October, 1909 | Chicago, IL |
| Ayer, James Bourne | 1849 - 1910 | October, 1908 | Boston, MA |
| Ayer, Nathaniel Farwell | 1879 - 1948 | October, 1942 | Boston, MA |
| Ayers, Edward L. | October, 1998 | Richmond, VA | |
| Ayme, Louis Henry | 1855 - 1912 | April, 1882 | Merida, Yucatan |
* Resigned
