Collections > Newspapers
Inventory of Newspaper Titles on Microfilm
Maine
| City/Town | Title | Start Date | End Date | Source | Reels | Location |
| Augusta | Herald of Liberty | 1812 | 1815 | Readex | 1 | Draw |
| Augusta | Kennebec Gazette | 1800 | 1804 | Readex | 2 | Draw |
| Bangor | Bangor Weekly Register | 1815 | 1819 | Readex | 2 | Draw |
| Bangor | Bangor Register | 1820 | Readex | 1 | Draw | |
| Bangor | Bangor Register & Penobscot Advertiser | 1821 | Readex | on reel with above | Draw | |
| Belfast | Hancock Gazette | 1820 | Readex | 1 | Draw | |
| Bath | Maine Gazette | 1820 | Readex | Draw | ||
| Bath | Maine Gazette | 1820 | 1823 | Readex | 1 | Box 19 |
| Belfast | Waldo Patriot | 1837 | 1838 | Readex | 1 | Box 22 |
| Brunswick | Maine Intelligencer | 1820 | Readex | 1 | Draw | |
| Buckstown | Gazette of Maine | 1805 | 1812 | Readex | 1 | Draw |
| Buckstown | Gazette of Maine | 1805 | 1806 | Readex | 1 | Draw (composite reel) |
| Castine | Eagle | 1809 | 1812 | Readex | 1 | Draw |
| Eastport | Eastport Sentinel & Passamaquoddy Adv. | 1818 | 1820 | Readex | 1 | Draw |
| Eastport | Eastport Sentinel & Passamaquoddy Adv. | 1821 | 1824 | Readex | 2 | Box 20 |
| Eastport | Eastport Sentinel | 1825 | 1826 | Readex | 1 | C5534 |
| Falmouth | Falmouth Gazette & Weekly Advertiser | 1785 | 1786 | Readex | 1 | Draw |
| Falmouth | Cumberland Gazette | 1786 | Readex | 1 | Draw (misc. reel) | |
| Fryeburg | Russel's Echo; or, the North Star | 1798 | 1799 | Readex | Draw (misc. reel) | |
| Castine | Columbian Informer & Eastern Advertiser | 1802 | Readex | Draw (misc. reel) | ||
| Hallowell | American Advocate | 1810 | 1820 | Readex | 3 | Draw |
| Hallowell | American Advocate | 1821 | 1831 | Readex | 4 | Box 19 |
| Hallowell | Hallowell Gazette | 1814 | 1819 | Readex | 3 | Draw |
| Hallowell | Tocsin | 1795 | 1797 | Readex | 1 | Draw |
| Kennebunk | Eagle of Maine | 1802 | Readex | 1 | Draw | |
| Kennebunk | Kennebunk Gazette | 1805 | Readex | |||
| Kennebunk | Weekly Visiter | 1809 | 1818 | Readex | 4 | Draw |
| Portland | Portland Commerical Gazette | 1803 | 1804 | Readex | 1 | Draw |
| Portland | Cumberland Gazette | 1786 | 1791 | Readex | 2 | Draw |
| Portland | Eastern Argus (Weekly edition) | 1803 | 1820 | Readex | 3 | Draw |
| Portland | Eastern Argus (Weekly edition) | 1821 | 1832 | Readex | 6 | Box 20 |
| Portland | Eastern Argus (Semi-Weekly edition) | 1824 | 1832 | Readex | 8 | Box 21 |
| Portland | Eastern Argus (Semi-Weekly edition) | 1835 | Readex | 1 | Box 22 | |
| Portland | Eastern Argus (Tri-Weekly edition) | 1832 | 1834 | Readex | 6 | Box 22 |
| Portland | Eastern Herald | 1792 | 1796 | Readex | 3 | Draw |
| Portland | Eastern Herald and Gazette of Maine | 1796 | Readex | Draw | ||
| Portland | Eastern Herald and Gazette of Maine | 1797 | 1800 | Readex | 2 | Draw |
| Portland | Eastern Herald & Maine Gazette | 1801 | 1804 | Readex | 2 | Draw |
| Portland | Freeman's Friend | 1807 | 1807 | Readex | 1 | Draw |
| Portland | Gazette | 1798 | 1807 | Readex | 3 | Draw |
| Portland | Gazette of Maine | 1825 | 1826 | Readex | 1 | Box 19 |
| Portland | Portland Gazette | 1808 | 1816 | Readex | 6 | Draw |
| Portland | Oriental Trumpet | 1796 | 1800 | Readex | 1 | Draw |
| Saco | Freeman's Friend | 1805 | 1807 | Readex | 1 | Draw |
| Wiscasset | Lincoln Telegraph | 1821 | Readex | 1 | Box 22 | |
| Wiscasset | Lincoln Intelligencer | 1821 | 1822 | Readex | Box 22 | |
| Wiscasset | Wiscasset Telegraph | 1796 | 1799 | Readex | 1 | Draw |
| Wiscasset | Wiscasset Argus | 1797 | 1798 | Readex | Draw |
The Society rents microfilm, when a service copy exists.
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
West Virginia
Wyoming