Collections > Newspapers
Inventory of Newspaper Titles on Microfilm
Maryland
| City/Town | Title | Start Date | End Date | Source | Reels | Location |
| Miscellaneous Newspapers - post 1820 | Readex | 9 | Box 26-27 (inside each box is a list of titles) | |||
| Miscellaneous Newspapers - pre 1821 | Readex | 3 | Draw | |||
| Fredricktown | Bartgis's Marylandische Zeitung | 1789 | Readex | 1 | Draw | |
| Baltimore | Palladium of Freedom | 1787 | Readex | Draw | ||
| Cumberland | Cumberland Impartialist | 1809 | Readex | Draw | ||
| Cumberland | American Eagle | 1809 | Readex | Draw | ||
| Fredericktown | Freiheitsbothe | 1810 | Readex | Draw | ||
| Baltimore | Baltimore Recorder | 1810 | Readex | Draw | ||
| Cumberland | Cumberland Gazette | 1814 | Readex | Draw | ||
| Fredericktown | General Staatsbothe | 1811 | Readex | Draw | ||
| Baltimore | American Farmer | 1819 | 1820 | Readex | Draw | |
| Rockville | Centinel of Freedom | 1820 | Readex | Draw | ||
| Rockville | True American | 1820 | Readex | Draw | ||
| Annapolis | Maryland Gazette | 1745 | 1820 | Yale | 31 | Draw |
| Annapolis | Maryland Gazette | 1821 | 1839 | Yale | 5 | Box 28 |
| Annapolis | Annapolis Gazette | 1854 | 1874 | Readex | 10 | Box 29 and 30 |
| Annapolis | Maryland Republican | 1809 | 1820 | Readex | 3 | Draw |
| Baltimore | miscellaneous titles | Readex | 15 | Box 23-25 (inside each box is a list of titles) | ||
| Baltimore | Baltimore American ... | 1799 | 1806 | MPhoto | 6 | Draw |
| Baltimore | American Democrat | 1855 | 1856 | Readex | 3 | Box 32 |
| Baltimore | Baltimore American | 1799 | 1820 | Readex | 43 | Draw |
| Baltimore | Baltimore American | 1799 | 1806 | MPhoto | 6 | Draw |
| Baltimore | American Patriot | 1802 | 1803 | Readex | 1 | Draw |
| Baltimore | The Weekly Argus | 1849 | 1851 | Readex | 1 | Box 32 |
| Baltimore | Sunday Baltimore Bulletin | 1872 | Readex | 1 | Box 33 | |
| Baltimore | Baltimore Bulletin | 1873 | 1876 | Readex | 4 | Box 33 |
| Baltimore | Commercial Chronicle & Daily Marylander | 1839 | Readex | 2 | Box 32 | |
| Baltimore | Democratic Republican | 1802 | Readex | 1 | Draw | |
| Baltimore | Dunlap's Maryland Gazette ... | 1775 | 1778 | Readex | 2 | Draw |
| Baltimore | Federal Gazette | 1796 | 1801 | Readex | 13 | Draw |
| Baltimore | Federal Gazette & Baltimore Daily Advertiser (Not Composite reels, AAS file only.) | 1802 | 1805 | Readex | 4 | Draw |
| Baltimore | Federal Intelligencer ... | 1794 | 1795 | Readex | 3 | Draw |
| Baltimore | Federal Republican | 1808 | 1810 | Readex | 5 | Draw |
| Baltimore | The Freeman's Banner | 1831 | 1832 | Readex | 1 | Box 41 |
| Baltimore | Baltimore Gazette & Daily Advertiser | 1826 | 1837 | Readex | 26 | Box 34-37 |
| Baltimore | Baltimore Daily Intelligencer | 1793 | 1794 | Readex | 1 | Draw |
| Baltimore | Baltimore Intelligencer | 1798 | 1799 | Readex | 1 | Draw |
| Baltimore | People's Friend | 1816 | Readex | Draw | ||
| Baltimore | The Scourge | 1810 | Readex | Draw | ||
| Baltimore | The Lyceum Observer | 1863 | Readex | 1 | Box 41 | |
| Baltimore | Maryland Journal & Baltimore Advertiser | 1785 | 1783 | Readex | 13 | Draw |
| Baltimore | Marylander | 1827 | 1828 | Readex | 2 | Box 41 |
| Baltimore | Mechanics' Gazette ... | 1815 | Readex | 1 | Draw | |
| Baltimore | Morning Chronicle & Daily Advertiser | 1821 | 1823 | Readex | 5 | Box 31 |
| Baltimore | Morning Chronicle & Daily Advertiser (scattered issues) | 1822 | 1824 | Readex | 1 | Box 31 |
| Baltimore | North American & Mercantile Daily Adver. | 1808 | Readex | 3 | Draw | |
| Baltimore | Baltimore Patriot ... | 1812 | 1820 | Readex | 17 | Draw |
| Baltimore | Baltimore Patriot ... | 1821 | 1834 | Readex | 18 | Box 38-40 |
| Baltimore | Baltimore Patriot ... | 1834 | Readex | 2 | Box 40 | |
| Baltimore | Baltimore Evening Post | 1792 | 1793 | Readex | 1 | Draw |
| Baltimore | Baltimore Price-Current | 1803 | 1804 | Readex | 1 | Draw |
| Baltimore | Baltimore Price Current | 1815 | 1819 | Readex | 3 | Draw |
| Baltimore | Baltimore Weekly Price-Current | 1805 | 1814 | Readex | 5 | Draw |
| Baltimore | Republican | 1802 | Readex | 1 | Draw | |
| Baltimore | Republican; or Anti-Democrat | 1803 | 1804 | Readex | 1 | Draw |
| Baltimore | Sun | 1812 | 1813 | Readex | 2 | Draw |
| Baltimore | Temperance Banner | 1849 | Readex | 1 | Box 42 | |
| Baltimore | Baltimore Times | 1831 | 1832 | Readex | 1 | Box 42 |
| Baltimore | Western Continent | 1846 | 1849 | Readex | 2 | Box 42 |
| Bel-Air | Harford Democrat | 1856 | 1857 | Readex | 1 | Box 43 |
| Bel-Air | Harford Gazette and General Advertiser | 1848 | 1852 | Readex | 2 | Box 43 |
| Bel-Air | Southern Aegis | 1857 | 1858 | Readex | 1 | Box 43 |
| Chestertown | Apollo, or Chestertown Spy | 1793 | Readex | 1 | Draw | |
| Chestertown | Chestertown Gazette | 1793 | Readex | Draw | ||
| Cumberland | Phoenix Civilian | 1835 | 1840 | Readex | 3 | Box 44 |
| Easton | Easton Gazette (some reels overlap each other) | 1825 | 1879 | Readex | 29 | Box 45-49 |
| Easton | Easton Gazette & Shore Intelligencer | 1818 | 1820 | Readex | 1 | Draw |
| Easton | Easton Gazette & Shore Intelligencer | 1821 | 1824 | Readex | 2 | Box 45 |
| Easton | Eastern Shore Whig & People's Advocate | 1828 | 1841 | Readex | 10 | Box 50-51 |
| Easton | Republican Star .. | 1800 | 1820 | Readex | 11 | Draw |
| Easton | Republican Star ... | 1821 | 1832 | Readex | 5 | Box 44 |
| Easton | Maryland Herald & Eastern Shore ... | 1789 | 1797 | Readex | 3 | Draw |
| Elizabethtown | Maryland Herald ... | 1797 | 1800 | Readex | 2 | Draw |
| Elizabethtown | Maryland Herald ... | 1803 | 1804 | Readex | 1 | Draw |
| Hagerstown | Maryland Herald ... | 1804 | Readex | Draw | ||
| Elizabethtown | Washington Spy | 1792 | 1797 | Readex | 3 | Draw |
| Fell's Point | Eastern Express | 1836 | 1837 | Readex | 1 | Box 41 |
| Fell's Point | Baltimore Express | 1837 | Readex | 1 | Box 41 | |
| Fell's Point | Baltimore Kaleidoscope & Weekly Express | 1837 | 1838 | Readex | Box 41 | |
| Fredericktown | Bartgis's Maryland Gazette | 1792 | 1794 | Readex | 1 | Draw |
| Fredericktown | Bartgis's Republican Gazette | 1801 | 1819 | Readex | 4 | Draw |
| Fredericktown | The Examiner | 1853-1854 | Readex | 2 | Box 53 | |
| Fredericktown | The Examiner | 1857 | 1875 | Readex | 9 | Box 53-54 |
| Fredericktown | Hornet | 1802 | 1805 | Readex | 2 | Draw |
| Fredericktown | Hornet/Hornet;or Republican Advocate | 1809 | 1810 | Readex | 1 | Draw |
| Fredericktown | Maryland Chronicle or Universal Advertiser | 1786 | 1788 | Readex | 1 | Draw |
| Fredericktown | Republican Gazette & General Advertiser | 1822 | 1823 | Readex | 1 | Box 52 |
| Fredericktown | The Reservoir and Public Reflector | 1826 | 1829 | Readex | 2 | Box 52 |
| Fredericktown | Weekly Times | 1832 | 1834 | Readex | 1 | Box 52 |
| Fredericktown | True Democrat | 1853 | Readex | 1 | Box 52 | |
| Hagerstown | Hagers-town Gazette | 1809 | 1814 | Readex | 1 | Draw |
| Hagerstown | Hagerstown Mail & Washington County ... | 1830 | 1831 | Readex | 1 | Box 55 |
| Hagerstown | Torch Light & Public Advertiser | 1825 | 1828 | Readex | 2 | Box 55 |
| Hagerstown | Torch Light & Public Advertiser | 1831 | 1837 | Readex | 3 | Box 55 |
The Society rents microfilm, when a service copy exists.
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
West Virginia
Wyoming