Collections > Newspapers
Inventory of Newspaper Titles on Microfilm
Massachusetts
| City/Town | Title | Start Date | End Date | Source | Reels | Location |
| Miscellaneous Newspapers | Readex | 4 | Draw | |||
| Barre | Farmer's Gazette | 1834 | 1835 | Readex | 1 | Box 56 |
| Barre | Barre Gazette | 1835 | 1862 | Readex | 6 | Box 56 |
| Barre | Barre Patriot | 1844 | 1855 | Readex | 4 | Box 57 |
| Barre | Wachusett Star | 1847 | 1848 | Readex | 1 | Box 57 |
| Boston | Daily Advertiser | 1809 | Readex | 1 | Draw | |
| Boston | Fredonian | 1810 | Readex | Draw | ||
| Boston | Pilot | 1812 | 1813 | Readex | Draw | |
| Boston | Boston Daily Advertiser | 1813 | 1820 | Readex | 9 | Draw |
| Boston | Boston Daily Advertiser | 1821 | Readex | 2 | Box 59 | |
| Boston | Boston Daily Advertiser | 1841 | Readex | 1 | Box 59 | |
| Boston | American Cabinet Maker | 1876 | Readex | 3 | C5202-5204 | |
| Boston | American Celt | 1850 | 1853 | UND | 1 | Box 58 |
| Boston | British American Citizen | 1887 | 1890 | Spald. | 1 | Box 58 |
| Boston | Bunker Hill Aurora | 1867 | 1870 | Graphic | 1 | Box 58 |
| Boston | Boston Chronicle | 1767 | 1770 | Readex | 2 | Draw |
| Boston | Massachusetts Spy | 1770 | 1775 | Readex | Draw | |
| Boston | The Censor | 1771 | 1772 | Readex | Draw | |
| Boston | Columbian Centinel | 1790 | 1825 | Readex | 15 | Draw |
| Boston | Columbian Detector | 1808 | 1809 | Readex | 1 | Draw |
| Boston | Boston Commercial Gazette | 1821 | 1822 | Readex | 2 | Box 60 |
| Boston | Boston Commercial Gazette | 1824 | 1826 | Readex | 3 | Box 60 |
| Boston | Constitutional Telegraph | 1799 | 1802 | Readex | 1 | Draw |
| Boston | Continental Journal | 1776 | 1787 | Readex | 2 | Draw |
| Boston | Courier de Boston | 1789 | Readex | 1 | Draw | |
| Boston | Courier | 1795 | Readex | 1 | Draw | |
| Boston | Polar Star | 1796 | 1797 | Readex | Draw | |
| Boston | Federal Gazette | 1798 | Readex | Draw | ||
| Boston | Christian Watchman | 1819 | 1820 | Readex | 1 | Draw |
| Boston | Democrat | 1804 | 1809 | Readex | 2 | Draw |
| Boston | Boston Gazette | 1719 | 1798 | Readex | 9 | Draw |
| Boston | Boston Price Current | 1795 | 1798 | Readex | 1 | Draw |
| Boston | Russell's Gazette | 1798 | 1800 | Readex | 1 | Draw |
| Boston | Boston Gazette | 1800 | 1820 | Readex | 7 | Draw |
| Boston | Herald of Freedom | 1788 | 1791 | Readex | 1 | Draw |
| Boston | Argus | 1791 | 1793 | Readex | Draw | |
| Boston | Independent Advertiser | 1748 | 1749 | Readex | 1 | Draw |
| Boston | Independent Chronicle | 1783 | 1820 | Readex | 9 | Draw |
| Boston | Independent Chronicle & Boston Patriot | 1821 | 1825 | Readex | 5 | Box 61 |
| Boston | Independent Ledger | 1778 | 1786 | Readex | 2 | Draw |
| Boston | Boston Intelligencer | 1816 | 1820 | Readex | 1 | Draw |
| Boston | Jesuit or Catholic Sentinel | 1829 | 1834 | Readex | 3 | Box 58 |
| Boston | Massachusetts Centinel | 1778 | 1786 | Readex | 2 | Draw |
| Boston | Massachusetts Mercury | 1793 | 1803 | Readex | 3 | Draw |
| Boston | Massachusetts Spy | 1770 | 1775 | BPL | 1 | Draw |
| Boston | Boston Mercantile Journal (sw) | 1840 | Graphic | 1 | Box 58 | |
| Boston | Boston Weekly Messenger | 1811 | 1820 | Readex | 4 | Draw |
| Boston | Boston Mirror | 1808 | 1810 | Readex | 1 | Draw |
| Boston | Scourge | 1811 | Readex | Draw | ||
| Boston | Satirist | 1812 | Readex | Draw | ||
| Boston | Idiot | 1817 | 1819 | Readex | Draw | |
| Boston | Kaleidoscope | 1818 | 1819 | Readex | Draw | |
| Boston | New England Chronicle | 1776 | Readex | 1 | Draw | |
| Boston | Independent Chronicle | 1776 | 1782 | Readex | Draw | |
| Boston | New England Courant | 1721 | 1727 | Readex | 1 | Draw |
| Boston | The Weekly Rehersal | 1731 | 1735 | Readex | Draw | |
| Boston | New England Galaxy | 1817 | 1820 | Readex | 1 | Draw |
| Boston | New England Palladium | 1803 | 1820 | Readex | 7 | Draw |
| Boston | Boston News Letter | 1704 | 1776 | Readex | 6 | Draw |
| Boston | New England Weekly Journal | 1727 | 1741 | Readex | 1 | Draw |
| Boston | Boston Patriot | 1809 | 1820 | Readex | 5 | Draw |
| Boston | Boston Evening Post | 1735 | 1775 | Readex | 4 | Draw |
| Boston | Evening Post and General Advertiser | 1778 | 1784 | Readex | 2 | Draw |
| Boston | Boston Post Boy | 1735 | 1775 | Readex | 4 | Draw |
| Boston | Boston Evening Post | 1781 | 1784 | Readex | 1 | Draw |
| Boston / Worc. | American Herald | 1784 | 1789 | Readex | Draw | |
| Boston | Boston Press and Post | 1840 | 1857 | Readex | 2 | C5365-C5366 |
| Boston | Boston Recorder | 1816 | 1820 | Readex | 1 | Draw |
| Boston | Repertory | 1804 | 1820 | Readex | 17 | Draw |
| Boston | Republican Gazetteer | 1802 | 1803 | Readex | 1 | Draw |
| Boston | Gazetteer | 1803 | Readex | Draw | ||
| Boston | Saturday Evening Herald | 1790 | Readex | 1 | Draw | |
| Boston | Times | 1794 | Readex | Draw | ||
| Boston | Times | 1807 | 1808 | Readex | 1 | Draw |
| Boston | Boston Spectator | 1814 | 1815 | Readex | Draw | |
| Boston | Weekly Report | 1819 | 1820 | Readex | Draw | |
| Boston | Ladies Port Folio | 1820 | Readex | Draw | ||
| Boston | Agricultural Intelligencer | 1820 | Readex | Draw | ||
| Boston | Daily Evening Transcript | 1843 | 1851 | Readex | 10 | C5387-C5395 and C5398 |
| Boston | Boston Evening Transcript | 1855 | Readex | 1 | C5498 | |
| Boston | Daily Evening Traveller | 1848 | 1849 | Graphic | 1 | Box 58 |
| Boston | Yankee | 1812 | 1820 | Readex | 1 | Draw |
| Brookfield | Worcester Intelligencer | 1794 | 1795 | Readex | 1 | Draw |
| Brookfield | Moral & Political Telegraph | 1795 | 1796 | Readex | Draw | |
| Brookfield | Political Repository | 1798 | 1802 | Readex | Draw | |
| Charlestown | American Recorder | 1785 | 1787 | Readex | 1 | Draw |
| Charlestown | Franklin Monitor | 1819 | 1820 | Readex | 1 | Draw |
| Charlestown | Bunker-Hill Sentinel | 1820 | Readex | Draw | ||
| Dedham | Columbian Minerva | 1799 | 1804 | Readex | 2 | Draw |
| Dedham | Dedham Gazette | 1813 | 1819 | Readex | 2 | Draw |
| Dedham | Minerva | 1796 | 1798 | Readex | 1 | Draw |
| Dedham | Norfolk Repository | 1805 | 1809 | Readex | 2 | Draw |
| Dedham | Village Register | 1820 | Readex | 1 | Draw | |
| Dedham | Village Register | 1821 | 1829 | Readex | 4 | Box 62 |
| Fall River | Medical Enquirer | 1846 | 1847 | Spald. | 1 | Box 62 |
| Fall River | Flint and Steel | 1842 | Spald. | Box 62 | ||
| Fall River | Fall River Weekly Advertiser | 1858 | Spald. | Box 62 | ||
| Fall River | Wamponoag and Operatives' Journal | 1842 | Spald. | Box 62 | ||
| Fall River | Village Recorder | 1832 | Spald. | Box 62 | ||
| Fall River | The Mechanic | 1844 | Spald. | Box 62 | ||
| Fall River | Fall River All Sorts | 1843 | Spald. | Box 62 | ||
| Fall River | Fall River All Sorts & Tiverton Advertiser | 1843 | 1857 | Spald. | Box 62 | |
| Fall River | Fall River Journal | 1859 | Spald. | Box 62 | ||
| Fall River | Daily Beacon | 1858 | 1859 | Spald. | Box 62 | |
| Fall River | Progress (monthly) | 1879 | 1885 | Spald. | Box 62 | |
| Fall River | Advance | 1879 | Spald. | Box 62 | ||
| Fall River | 100th Anniversary (Centennial program) | 1876 | Spald. | Box 62 | ||
| Fall River | Border City (monthly) | 1854 | 1884 | Spald. | Box 62 | |
| Fall River | Le Protecteur Canadien | 1894 | Spald. | Box 62 | ||
| Fall River | Pike's Peak and Reporter | 1859 | Spald. | Box 62 | ||
| Fall River | Fall River Daily Evening Star | 1857 | Spald. | Box 62 | ||
| Fall River | Centennial Year | 1884 | Spald. | Box 62 | ||
| Fall River | Fall River Weekly Herald | 1886 | Spald. | Box 62 | ||
| Fall River | Sunday Dispatch | 1879 | Spald. | Box 62 | ||
| Fall River | Fall River Monitor | 1888 | Spald. | Box 62 | ||
| Fall River | Key Note (Monthly) | 1855 | Spald. | Box 62 | ||
| Fall River | Arche Type | 1841 | Spald. | Box 62 | ||
| Fall River | Fall River Weekly News | 1850 | Spald. | Box 62 | ||
| Fall River | Weekly Citizen | 1874 | Spald. | Box 62 | ||
| Fall River | Catholic Advocate | 1894 | Spald. | Box 62 | ||
| Fall River | Weekly Illustrated Advance | 1881 | 1882 | Spald. | Box 62 | |
| Fall River | Fall River Daily Globe | 1889 | Spald. | Box 62 | ||
| Fall River | Fall River Tribune | 1890 | Spald. | Box 62 | ||
| Fall River | Daily Globe | 1885 | Spald. | Box 62 | ||
| Fall River | Fall River Argus | 1842 | 1843 | Spald. | 1 | Box 62 |
| Fall River | L'Echo du Canada | 1874 | 1875 | Readex | 1 | Box 62 |
| Gloucester | Christian Neighbor | 1827 | Readex | C5167 | ||
| Gloucester | Gloucester Democrat & Workingman's ... | 1834 | 1835 | Readex | 1 | C5164 |
| Gloucester | Gloucester Democrat | 1835 | 1838 | Readex | 3 | C5165-C5167 |
| Gloucester | Jeffersonian Republican | 1838 | Readex | C5167 | ||
| Gloucester | Gloucester Telegraph | 1827 | 1838 | Readex | 13 | C5430-C5436 and C5462-C5466, C5499 |
| Gloucester | Telegraph | 1839 | 1848 | Readex | 12 | C5437 -C5443 and C5465-C5471 |
| Gloucester | Gloucester Telegraph | 1849 | 1851 | Readex | 3 | C5444 and C5472-C5473 |
| Greenfield | Traveller | 1811 | Readex | 1 | Draw | |
| Greenfield | Franklin Herald | 1812 | 1813 | Readex | 1 | Draw |
| Greenfield | Franklin Herald | 1816 | 1817 | Readex | 1 | Draw |
| Haverhill | Essex Gazette | 1827 | 1836 | Readex | 5 | Box 63 |
| Haverhill | Haverhill Gazette | 1837 | Readex | 1 | Box 64 | |
| Haverhill | Haverhill Gazette | 1840 | 1841 | Readex | 1 | Box 64 |
| Haverhill | Essex Gazette | 1838 | Readex | Box 64 (On Reel with #473) | ||
| Haverhill | Essex Gazette | 1839 | 1840 | Readex | 1 | Box 63 |
| Haverhill | Essex Patriot | 1817 | 1820 | Readex | 1 | Draw |
| Haverhill | Essex Patriot | 1821 | 1823 | Readex | 1 | Box 64 |
| Haverhill | Haverhill Gazette & Essex Patriot | 1823 | 1824 | Readex | 1 | Box 64 |
| Haverhill | Gazette & Patriot | 1824 | 1825 | Readex | 1 | Box 64 |
| Haverhill | Haverhill Gazette & Essex Patriot | 1825 | 1827 | Readex | 1 | Box 64 |
| Haverhill | Merrimack Intelligencer | 1808 | 1817 | Readex | 3 | Draw |
| Haverhill | Haverhill Museum | 1804 | 1806 | Readex | 1 | Draw |
| Lenox | Berkshire Journal | 1829 | 1831 | Readex | 1 | Box 65 |
| Leominster | Weekly Messenger | 1806 | Readex | 1 | Draw | |
| Leominster | Rural Repository | 1795 | 1797 | Readex | 1 | Draw |
| Leominster | Telescope | 1800 | 1802 | Readex | 1 | Draw |
| Lowell | Lowell Journal (Negative) | 1830 | 1831 | WHS | 1 | Box 65 |
| Nantucket | Nantucket Gazette | 1816 | 1817 | Readex | 1 | Draw |
| New Bedford | Christian Philanthropist | 1822 | 1823 | Readex | 1 | Box 65 |
| New Bedford | Columbian Courier | 1798 | 1805 | Readex | 2 | Draw |
| New Bedford | Medley | 1792 | 1799 | Readex | 2 | Draw |
| New Bedford | New Bedford Mercury | 1807 | 1820 | Readex | 10 | Draw |
| New Bedford | New Bedford Mercury | 1821 | 1837 | Readex | 8 | Box 67 |
| New Bedford | New Bedford Mercury | 1838 | 1845 | Readex | 3 | Box 68 (some years missing) |
| New Bedford | Old Colony Gazette | 1808 | 1811 | Readex | 1 | Draw |
| New Bedford | New Bedford Gazette | 1811 | 1812 | Readex | Draw | |
| Newburyport | American Intelligencer ... | 1801 | Readex | 1 | Draw | |
| Newburyport | Newburyport Gazette | 1807 | 1808 | Readex | Draw | |
| Newburyport | Essex Journal | 1773 | 1784 | Readex | 1 | Draw |
| Newburyport | Newburyport Herald | 1797 | 1820 | Readex | 12 | Draw |
| Newburyport | Newburyport Herald | 1821 | 1829 | Readex | 8 | Box 66 |
| Newburyport | Newburyport Herald | 1831 | 1833 | Readex | 1 | C5215 |
| Newburyport | Newburyport Herald | 1830 | 1831 | Readex | 2 | Box 65 |
| Newburyport | Newburyport Herald | 1835 | 1872 | Readex | 1 | C5133 |
| Newburyport | Newburyport Daily Herald | 1833 | Readex | 1 | C5134 | |
| Newburyport | Impartial Herald | 1793 | 1797 | Readex | 4 | Draw |
| Newburyport | Merrimack Gazette | 1803 | 1804 | Readex | 1 | Draw |
| Newburyport | Merrimack Magazine | 1805 | 1806 | Readex | 1 | Draw |
| Newburyport | Morning Star | 1794 | Readex | 1 | Draw | |
| Newburyport | New England Repertory | 1803 | 1804 | Readex | 1 | Draw |
| Newburyport | Political Calendar | 1804 | 1805 | Readex | 1 | Draw |
| Newburyport | Political Gazette | 1795 | 1797 | Readex | 1 | Draw |
| Newburyport | Statesman | 1808 | 1809 | Readex | 1 | Draw |
| Northampton | Hampshire Gazette (some years missing) | 1799 | 1820 | NEArch | 12 | Draw |
| Northampton | Hampshire Herald | 1845 | 1848 | NEArch | 1 | Box 65 |
| Northampton | Hive | 1803 | 1805 | Readex | 1 | Draw |
| Northampton | Republican Spy | 1804 | 1808 | Readex | 2 | Draw |
| Pittsfield | Berkshire Chronicle (negative) | 1788 | 1790 | n/a | 1 | Draw |
| Pittsfield | Berkshire Chronicle ... | 1788 | 1790 | Readex | 1 | Draw |
| Pittsfield | Berkshire County Whig | 1841 | 1849 | Readex | 2 | Box 65 |
| Pittsfield | Berkshire Gazette | 1798 | 1800 | Readex | 1 | Draw |
| Pittsfield | Berkshire Reporter | 1807 | 1811 | Readex | 2 | Draw |
| Pittsfield | Pittsfield Sun | 1821 | 1859 | Readex | 18 | Box 69-71 |
| Pittsfield | Pittsfield Sun | 1800 | 1820 | Readex | 3 | Draw |
| Pittsfield | Pittsfield Sun | 1862 | 1869 | Readex | 4 | Box 71 |
| Plymouth | Plymouth Journal | 1785 | 1786 | Readex | 1 | Draw |
| Plymouth | Plymouth Rock & Old Colony Reporter | 1841 | 1853 | Spald. | 1 | |
| Plymouth | Plymouth Rock | 1854 | 1863 | Spald. | 2 | Box 72 |
| Salem | American Gazette ... | 1776 | Readex | 1 | Draw | |
| Salem | Salem Chronicle & Essex Advertiser | 1786 | Readex | Draw | ||
| Salem | Essex Register | 1810 | 1820 | Readex | 3 | Draw |
| Salem | Essex Register | 1821 | 1827 | Readex | 5 | Box 76 |
| Salem | Friend | 1807 | Readex | 1 | Draw | |
| Salem | Salem Gazette | 1781 | 1785 | Readex | 1 | Draw |
| Salem | Massachusetts Gazette | 1785 | 1788 | Readex | Draw | |
| Salem | Salem Gazette | 1794 | 1820 | Readex | 7 | Draw |
| Salem | Salem Gazette | 1821 | 1838 | Readex | 17 | Box 73-75 |
| Salem | Impartial Register/Salem Register | 1800 | 1803 | Readex | 1 | Draw |
| Salem | Salem Mercury/Salem Gazette | 1786 | 1794 | Readex | 1 | Draw |
| Salem | Salem Register/Essex Register | 1803 | 1810 | Readex | 2 | Draw |
| Springfield | Federal Spy ... | 1792 | 1793 | Readex | 1 | Draw |
| Springfield | Hampden Federalist ... | 1818 | 1820 | Readex | 3 | Draw |
| Springfield | Hampden Patriot ... | 1818 | 1820 | Readex | 1 | Draw |
| Springfield | Hampden Patriot ... | 1821 | 1822 | Readex | 1 | Box 77 |
| Springfield | Hampden Patriot and Liberal Recorder | 1823 | 1824 | Readex | 1 | Box 77 |
| Springfield | Hampshire Federalist | 1806 | 1812 | Readex | 3 | Draw |
| Springfield | Republican Spy | 1803 | 1804 | Readex | 1 | Draw |
| Stockbridge | Berkshire Herald | 1815 | Readex | 1 | Draw | |
| Stockbridge | Berkshire Star | 1815 | 1820 | Readex | 1 | Draw |
| Stockbridge | Political Atlas | 1807 | 1808 | Readex | 1 | Draw |
| Stockbridge | Western Star | 1789 | 1797 | Readex | 5 | Draw |
| Stockbridge | Western Star | 1801 | Readex | 1 | Draw | |
| Stoughton | Stoughton Sentinel | 1863 | 1876 | Readex | 8 | Box 78 |
| Taunton | American Republican | 1857 | 1860 | Spald. | 1 | Box 77 |
| Taunton | Columbian Reporter & Old Colony Journal | 1822 | 1823 | Spald. | 1 | Box 77 |
| Taunton | Old Colony Whig & Columbian Reporter | 1833 | 1838 | Spald. | 1 | Box 77 |
| Worcester | National Aegis | 1801 | 1820 | Readex | 4 | Draw |
| Worcester | National Aegis | 1821 | 1893 | Readex | 23 | Box 79-81 |
| Worcester | Independent Gazetteer | 1800 | 1801 | Readex | 1 | Draw |
| Worcester | Massachusetts Spy | 1775 | 1820 | Readex | 7 | Draw |
| Worcester | Massachusetts Spy | 1821 | 1904 | Readex | 30 | Box 82-85 |
| Worcester | Worcester Daily Spy | 1845 | 1901 | Spald. | 48 | Box 86-92 |
The Society rents microfilm, when a service copy exists.
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
West Virginia
Wyoming