Collections > Newspapers
Inventory of Newspaper Titles on Microfilm
Kentucky
| City/Town | Title | Start Date | End Date | Source | Reels | Location |
| Miscellaneous Newspapers | Readex | 3 | Draw | |||
| Bardstown | Bardstown Herald | 1827 | 1828 | Readex | 1 | Box 18 |
| Bardstown | Bardstown Repository | 1814 | 1816 | Readex | 1 | Draw |
| Bowling Green | Public Advertiser | 1827 | 1828 | Readex | Box 18 | |
| Covington | Licking Valley Register | 1843 | 1844 | Readex | Box 18 | |
| Covington | Pike's Campaign Flag | 1852 | Readex | Box 18 | ||
| Danville | Advertiser | 1827 | Readex | Box 18 | ||
| Elizabethtown | Western Intelligencer | 1827 | Readex | Box 18 | ||
| Elizabethtown | Zouave Gazette of the 19th Regt. Illinois | 1861 | Readex | Box 18 | ||
| Frankfort | Argus of Western America | 1808 | 1821 | Readex | 3 | Draw |
| Frankfort | Commentator | 1826 | 1830 | Readex | Box 18 | |
| Frankfort | Kentuckian | 1828 | 1832 | Readex | 1 | Box 18 |
| Frankfort | Palladium | 1805 | 1813 | Readex | 1 | Draw |
| Frankfort | Western World | 1806 | 1810 | Readex | 1 | Draw |
| Harrodsburg | Central Watchtower & Farmers Journal | 1828 | Readex | Box 18 | ||
| Lexington | Kentucky Gazette | 1804 | 1816 | Readex | 4 | Draw |
| Lexington | Kentucky Reporter | 1808 | 1820 | Readex | 8 | Draw (some years missing) |
| Lexington | Kentucky Reporter | 1824 | 1831 | Readex | Box 18 | |
| Lexington | Lexington Observer & Reporter | 1831 | 1833 | Readex | Box 18 | |
| Lexington | Lexington Observer & Reporter | 1834 | 1836 | Readex | 1 | Box 18 |
| Lexington | Lexington Public Advertiser | 1822 | 1824 | Readex | Box 18 | |
| Lexington | Western Monitor | 1821 | 1825 | Readex | Box 18 | |
| Louisville | Louisville Correspondent | 1814 | 1817 | Readex | 1 | Draw |
| Louisville | Louisville Gazette | 1826 | Readex | Box 18 | ||
| Louisville | Louisville Herald | 1832 | Readex | Box 18 | ||
| Louisville | Morning Post & Commercial Advertiser | 1825 | Readex | Box 18 | ||
| Louisville | Louisville Public Advertiser | 1819 | 1821 | Readex | 1 | Draw |
| Louisville | Louisville Public Advertiser | 1827 | 1832 | Readex | Box 18 | |
| Lexington | Western Monitor | 1814 | 1820 | Readex | 3 | Draw |
| Louisville | Louisville Daily Courier | 1858 | 1859 | Readex | 6 | C5158-5163 |
| Louisville | Louisville Public Advertiser (tw) | 1821 | 1822 | Readex | 1 | Box 18 |
| Louisville | Louisville Public Advertiser (tw) | 1823 | 1829 | Readex | 1 | Box 18 |
| Paris | Western Citizen | 1808/1814 | 1816 | Readex | 2 | Draw |
| Russellville | Weekly Messenger | 1826 | 1827 | Readex | Box 18 | |
| Shelbyville | Kentucky Advocate | 1827 | Readex | Box 18 | ||
| Flemingsburg | Kentucky Whig | 1836 | 1837 | Readex | 1 | Box 18 |
| Flemingsburg | Kentuckian | 1837 | 1838 | Readex | Box 18 | |
| Flemingsburg | Fleming Star | 1861 | Readex | Box 18 | ||
| Flemingsburg | Fleming Gazette | 1893 | Readex | Box 18 | ||
| Frankfort | Kentucky Journal | 1795 | Readex | 1 | Draw | |
| Washington | Republican Auxiliary | 1807 | Readex | Draw | ||
| Lancaster | Political Theatre | 1808 | 1809 | Readex | Draw | |
| Richmond | Globe | 1810 | Readex | Draw | ||
| Georgetown | Telegraph | 1811 | 1813 | Readex | Draw | |
| Danville | People's Friend | 1819 | Readex | Draw | ||
| Maysville | Eagle | 1815 | 1817 | Readex | Draw | |
| Russellville | Weekly Messenger | 1819 | 1820 | Readex | Draw | |
| Washington | Union | 1814 | 1817 | Readex | Draw | |
| Danville | Mirror | 1804 | Readex | 1 | Draw | |
| Russellville | Mirror | 1806 | 1809 | Readex | Draw | |
| Winchester | Winchester Advertiser | 1814 | 1817 | Readex | 2 | Draw |
The Society rents microfilm, when a service copy exists.
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
West Virginia
Wyoming