Collections > Newspapers
Inventory of Newspaper Titles on Microfilm
Connecticut
| City/Town | Title | Start Date | End Date | Source | Reels | Location |
| Miscellaneous Newspapers | Readex | 5 | Draw | |||
| Bethel | Herald of Freedom | 1832 | 1833 | NEMicr | 1 | Box 6 |
| Bridgeport | American Telegraph | 1800 | 1804 | Readex | 1 | Draw |
| Bridgeport | Bridgeport Herald | 1805 | 1806 | Readex | 1 | Draw |
| Bridgeport | Bridgeport Advertiser | 1806 | 1809 | Readex | Draw | |
| Bridgeport | Bridgeport Gazette | 1810 | 1811 | Readex | Draw | |
| Bridgeport | Republican Farmer | 1810 | 1815 | Readex | 3 | Draw |
| Bridgeport | Republican Farmer | 1826 | 1820 | Readex | 2 | Draw |
| Bridgeport | Tri-Weekly Standard | 1850 | 1852 | CSL | 1 | Box 5 |
| Danbury | Connecticut Intelligencer | 1809 | 1810 | Readex | 1 | Draw |
| Danbury | Day | 1812 | Readex | Draw | ||
| Danbury | Danbury Gazette | 1813 | 1814 | Readex | Draw | |
| Danbury | Farmer's Chronicle | 1793 | 1796 | Readex | 1 | Draw |
| Danbury | New England Republican | 1804 | 1808 | Readex | 1 | Draw |
| Danbury | Republican Farmer | 1803 | 1805 | Readex | 1 | Draw |
| East Hartford | The Elm Leaf | 1863 | 1876 | NEMicr | 2 | C5192-C5913 |
| Hartford | Clarion | 1872 | NEMicr | C5193 | ||
| Hartford | Hartford Clarion | 1876 | NEMicr | C5193 | ||
| Manchester | Manchseter Times | 1872 | NEMicr | C5193 | ||
| Fairfield | Fairfield Gazette | 1786 | 1789 | Readex | 1 | Draw |
| Hartford | American Mercury | 1784 | 1820 | Readex | 6 | Draw |
| Hartford | American Mercury | 1820 | 1829 | Readex | 4 | Box 5 |
| Hartford | Anti-Masonic Intelligencer | 1828 | 1829 | NEMicr | C5197 | |
| Hartford | Anti-Masonic Intelligencer | 1830 | 1833 | NEMicr | C5189 | |
| Hartford | Connecticut Courant | 1764 | 1820 | Readex | 7 | Draw |
| Hartford | Connecticut Courant | 1821 | 1837 | Readex | 8 | Box 7 |
| Hartford | Connecticut Courant | 1838 | 1843 | Readex | 3 | Box 8 |
| Hartford | Connecticut Courant | 1844 | 1850 | Readex | 4 | C5065-C5068 |
| Hartford | Supplement to the Courant | 1825 | 1850 | Readex | 9 | C5069-C5077 |
| Hartford | Connecticut Mirror | 1809 | 1820 | Readex | 2 | Draw |
| Hartford | Connecticut Mirror | 1821 | 1832 | Readex | 4 | Box 8 |
| Hartford | Connecticut Press | 1856 | 1862 | NEMicr | 2 | C5190-C5191 |
| Hartford | Free Soil Advocate | 1848 | NEMicr | C5191 | ||
| Hartford | Hartford Gazette | 1794 | 1795 | Readex | 1 | Draw |
| Hartford | Republican | 1849 | 1852 | NEMicr | 1 | Box 8 |
| Hartford | Times | 1817 | 1822 | Readex | 2 | Draw |
| Hartford | Times, and Hartford Advertiser | 1823 | 1824 | Readex | 1 | Draw |
| Hartford | Times, and Hartford Advertiser | 1827 | 1828 | Readex | 1 | Box 6 |
| Hartford | Hartford Times (on above reel) | 1828 | Readex | Box 6 | ||
| Litchfield | Litchfield Journal | 1818 | Readex | 1 | Draw | |
| Litchfield | Litchfield Republican | 1819 | 1820 | Readex | Draw | |
| Litchfield | Litchfield Republican | 1821 | Readex | 1 | Draw | |
| Litchfield | Miscellany | 1821 | 1822 | Readex | Draw | |
| Litchfield | Witness | 1805 | 1807 | Readex | 1 | Draw |
| Litchfield | Litchfield Gazette | 1808 | 1809 | Readex | Draw | |
| Meridan | Meridan Banner | 1860 | CSL | 1 | Box 6 | |
| Meridan | Meridan Chronicle | 1856 | 1859 | CSL | Box 6 | |
| Meridan | Meridan Weekly Citizen | 1882 | CSL | Box 6 | ||
| Meridan | Meridan Literary Recorder | 1868 | 1870 | NEMicr | 1 | Box 6 |
| Meridan | Evening Recorder/Meridan Daily Recorder | 1872 | 1880 | NEMicr | 1 | Box 6 |
| Meriden | Meriden Weekly Republican | 1876 | 1904 | NEMicr | 1 | C5194 |
| Meriden | Meriden Weekly Visitor | 1867 | 1968 | NEMicr | C5194 | |
| Middletown | State Temperance Journal | 1879 | NEMicr | C5194 | ||
| Middletown | Connecticut Spectator | 1814 | 1816 | Readex | 1 | Draw |
| Middletown | Middlesex Gazette | 1821 | 1828 | Readex | 4 | Box 9 |
| New Haven | Columbian Register | 1817 | 1818 | Readex | 1 | Draw |
| New Haven | Connecticut Gazette | 1755 | 1767 | Readex | 1 | Draw |
| New Haven | Connecticut Herald | 1803 | 1810 | Readex | 4 | Draw |
| New Haven | Connecticut Herald | 1812 | 1823 | Readex | 6 | Draw |
| New Haven | Connecticut Herald | 1823 | 1830 | Readex | 3 | C5262 & C5273 - C5274 |
| New Haven | Connecticut Journal | 1767 | 1820 | Readex | 10 | Draw |
| New Haven | New Haven Gazette | 1784 | 1789 | Readex | 2 | Draw |
| New Haven | New Haven Chronicle | 1786 | 1787 | Readex | Draw | |
| New Haven | Morning Journal & Courier | 1869 | CSL | 1 | Box 10 | |
| New Haven | New Haven Morning News | 1858 | 1859 | CSL | Box 10 | |
| New Haven | New Haven Daily News | 1859 | 1860 | CSL | Box 10 | |
| New Haven | Visitor | 1802 | 1803 | Readex | 1 | Draw |
| New London | Bee | 1797 | 1802 | Readex | 1 | Draw |
| New London | New London Chronicle | 1821 | 1869 | NEMicr | 1 | Box 10 |
| New London | Connecticut Gazette | 1763 | 1823 | Readex | 8 | Draw |
| New London | Connecticut Gazette | 1875 | 1876 | CSL | 1 | Box 10 |
| New London | New London Gazette & General Advertiser | 1823 | 1826 | Readex | 2 | Draw |
| New London | Morning News | 1844 | 1848 | Readex | 5 | Box 10 |
| New London | Weekly Oracle | 1796 | 1797 | Readex | 1 | Draw |
| New London | People (on reel with #94) | 1821 | CSL | Box 10 | ||
| New London | Republican Advocate | 1818 | 1821 | Readex | 2 | Draw |
| New London | Springer's Weekly Oracle | 1797 | Readex | Draw | ||
| New London | Springer's Weekly Oracle | 1798 | 1801 | Readex | 2 | Draw |
| New London | Star | 1845 | NEMicr | C5195 | ||
| New London | New London Morning Star (on reel with The Star) | 1846 | 1848 | NEMicr | C5195 | |
| New London | Daily Morning Star (on reel with The Star) | 1848 | 1851 | NEMicr | C5195 | |
| New London | New London Daily Star | 1859 | 1868 | NEMicr | 1 | C5196 |
| New London | New London Summary | 1758 | 1763 | Readex | 1 | Draw |
| New London | True Republican | 1807 | 1808 | Readex | 1 | Draw |
| New London | Ultimatum (on reel with Connecticut Press) | 1837 | 1842 | NEMicr | C5190 | |
| Newfield | American Telegraph | 1795 | 1796 | Readex | 1 | Draw |
| Norwich | Canal of Intelligence | 1826 | 1829 | NEMicr | 1 | C5197 |
| Norwich | Norwich Free Press (on above reel) | 1830 | NEMicr | C5197 | ||
| Norwich | Connecticut Centinel | 1802 | 1807 | Readex | 2 | Draw |
| Norwich | Courier | 1796 | 1820 | Readex | 4 | Draw |
| Norwich | Norwich Courier | 1821 | 1833 | Readex | 6 | Box 11 |
| Norwich | Native American | 1812 | 1813 | Readex | 1 | Draw |
| Norwich | Norwich Packet | 1773 | 1802 | Readex | 4 | Draw |
| Norwich | Religious Messenger | 1831 | 1832 | Readex | 1 | Box 12 |
| Norwich | Weekly Register | 1791 | 1795 | Readex | 1 | Draw |
| Norwich | True Republican | 1805 | 1806 | Readex | 1 | Draw |
| Norwalk | Norwalk Gazette | 1818 | 1820 | Readex | 1 | Draw |
| Norwalk | Independent Republican | 1802 | 1803 | Readex | Draw | |
| Norwalk | Sun of Liberty | 1801 | Readex | 1 | Draw | |
| Sharon | Rural Gazette | 1800 | 1801 | Readex | 1 | Draw |
| Stafford Springs | Stafford News Letter | 1859 | 1865 | CSL | 1 | Box 12 |
| Stafford Springs | Tolland County Press & Stafford News.... | 1867 | CSL | Box 12 | ||
| Stafford Springs | Tolland County Press | 1871 | 1876 | CSL | Box 12 | |
| Stonington | Stonington Advertiser | 1853 | CSL | 1 | Box 12 | |
| Stonington | Advertiser | 1853 | 1854 | CSL | Box 12 | |
| Stonington | Impartial Journal | 1799 | 1804 | Readex | 1 | Draw |
| Stonington | Journal of the Times | 1798 | 1799 | Readex | 1 | Draw |
| Stonington-port | Patriot | 1801 | 1803 | Readex | Draw | |
| Suffield | Impartial Herald | 1797 | 1799 | Readex | 1 | Draw |
| South Coventry | Coventry Local Register | 1876 | CSL | 1 | Box 12 | |
| Rockville | The Rockville Republican | 1860 | CSL | Box 12 | ||
| Rockville | Tolland County Gazette | 1854 | 1860 | CSL | Box 12 | |
| Rockville | Tolland County Record | 1861 | CSL | Box 12 | ||
| Rockville | Tolland County Herald | 1864 | 1865 | CSL | Box 12 | |
| Rockville | Tolland County News | 1865 | CSL | Box 12 | ||
| West Haven | West Haven Journal | 1873 | 1877 | NEMirc | 1 | C5198 |
| West Haven | Church and Home (on above reel) | 1881 | NEMirc | C5198 | ||
| West Haven | Weekly Times (on above reel) | 1894 | 1896 | NEMirc | C5198 | |
| West Haven | West Haven Herald (on above reel) | 1907 | NEMirc | C5198 | ||
| Windham | Phenix; or Windham Herald | 1791 | 1798 | Readex | 4 | Draw |
| Windham | Windham Herald | 1799 | 1805 | Readex | 4 | Draw |
| Windham | Windham Herald | 1809 | 1812 | Readex | 2 | Draw |
| Windham | Register | 1817 | 1818 | Readex | 1 | Draw |
| Windham | Advertiser | 1818 | 1819 | Readex | Draw | |
| Windham | Political Visitant | 1820 | Readex | Draw | ||
| Willimantic | Willimantic Journal | 1857 | 1873 | CSL | 2 | Box 12 |
| Winchester, Va. | Connecticut Fifth - Military Newspapers | 1862 | NEMicr | 1 | C5199 | |
| New Haven | Connecticut War Journal - Military News... | 1863 | 1865 | NEMicr | C5199 | |
| Hartford | Knapsack - Military Newspapers | 1873 | 1875 | NEMicr | C5199 | |
| Hartford | Soldier's Record - Military Newspapers | 1868 | 1871 | NEMicr | C5199 | |
| New Orleans | Twenty-Sixth - Military Newspapers | 1863 | 1865 | NEMicr | C5199 | |
| Brooklyn | Harrisonian - Political Newspapers | 1840 | NEMicr | C5200 | ||
| Danbury | People - Political Newspapers | 1878 | NEMicr | C5200 | ||
| Meriden | Meriden Daily Monitor - Political News... | 1872 | NEMicr | C5200 | ||
| Middletown | Castigator - Political Newspapers | 1840 | NEMicr | C5200 | ||
| Middletown | Middlesex Explorer - Political Newspapers | 1856 | NEMicr | C5200 | ||
| Norwich | State Guard - Political Newspapers | 1855 | 1856 | NEMicr | C5200 | |
| Various | Hartford County Miscellaneous papers (see list at start of reel) | NEMicr | C5201 |
Note: The titles with <1 reel listed indicate that the title is on a reel with other titles.
The Society rents microfilm, when a service copy exists.
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
West Virginia
Wyoming